ADVERTISEMENT TARIFF
With effect from 1 July 2026
(GST 5% will be applicable as per the GST Act)
OdiaTimes.com is the biggest online portal of Odisha.
RATE CHART
|
Position
|
Size
|
Rate (INR)
|
| Home Page | 468 (pixels) x 60 (pixels) | 1,60,000 (per year) |
| Home Page | 200 (pixels) x 200 (pixels) | 1,00,000 (per year) |
| Inner Page | 468 (pixels) x 60 (pixels) | 1,00,000 (per year) |
| Inner Page | 200 (pixels) x 200 (pixels) | 1,80,000 (per year) |
| Anchor Link (non commercial) Front Page | Maximum two word | 50,000 (per year) |
| Anchor Link (non commercial) Inner Page | Maximum two word | 40,000 (per year) |
MATERIALS ACCEPTED
Soft copy of the material through CD/DVD/PENDRIVE in JPEG, PDF, TIFF, EPS file formats only. If 4 color positive/output for B/W ads are to be supplied then please send one set for each edition the ad is to appear in. In this case the material should reach us before 48 hrs. from the date of publication.

